
Some Special Specifications:
| Megapixels | 9 Megapixels | 
|---|---|
| Optical Zoom | 10 X | 
| Digital Zoom | 4 X | 
| Auto Focus | TTL contrast detection | 
| Image Sensor | CCD | 
| Max Aperture | f/2.8 | 
| Min Aperture | f/4.3 | 
| Max Focal Length | 60 mm | 
| Min Focal Length | 6 mm | 
| Maximum Shutter Speed | 1/2500 sec | 
| Minimum Shutter Speed | 15 sec | 
| Image Format | JPEG | 
| Focus Modes | Automatic | 
| Exposure Settings | Program, Automatic, Manual, Aperture-priority, Shutter-priority | 
| ISO Equivalencies | 100, 800, 400, 200, 80, auto, 1600 | 
| Metering Characteristics | Evaluative, Center-weighted, Spot | 
| Macro Focusing Range | 1-50 cm | 
| Minimum Focusing Range | 19.7 in | 
| CCD Size | 1/2.3" | 
| Number Of CCD Pixels | 10.3 Million | 
| LCD Screen Size | 3 in | 
|---|---|
| Shooting Modes | Frame movie mode | 
| Self Timer | Yes | 
| Self Timer Delay | 10 sec, 2 sec | 
| White Balance | Custom, Automatic, Presets | 
| Continuous Shooting Speed | 1.2 fps | 
I think all above information will help you to compare or buy a better camera for you .. it could be Canon PowerShot SX110 IS Digital Camera .. ha ha.!





0 comments:
Post a Comment